MAIN FLOOR
Bath: 6'5" x 3'3" | (21 sq ft)
Bath: 14'6" x 20'5" | (221 sq ft)
Breakfast: 15'8" x 21'10" | (320 sq ft)
Closet: 4'11" x 11'3" | (55 sq ft)
Closet: 4'11" x 11'4" | (56 sq ft)
Dining: 12'2" x 14'11" | (178 sq ft)
Foyer: 8'11" x 15'2" | (120 sq ft)
Garage: 22'4" x 27'0" | (569 sq ft)
Kitchen: 15'8" x 16'4" | (215 sq ft)
Laundry: 11'7" x 6'8" | (65 sq ft)
Living: 24'3" x 17'5" | (414 sq ft)
Primary: 14'8" x 26'0" | (332 sq ft)
Sun Room: 14'2" x 11'2" | (159 sq ft)
2ND FLOOR
Bath: 13'3" x 8'3" | (108 sq ft)
Bath: 4'11" x 7'6" | (37 sq ft)
Bedroom: 17'1" x 13'8" | (212 sq ft)
Bedroom: 11'12" x 14'9" | (176 sq ft)
Bedroom: 14'6" x 12'4" | (169 sq ft)
BASEMENT
Bath: 9'5" x 11'3" | (77 sq ft)
Bedroom: 14'4" x 14'10" | (213 sq ft)
Closet: 4'7" x 11'3" | (52 sq ft)
Rec Room: 24'2" x 17'9" | (415 sq ft)
Rec Room: 14'7" x 33'4" | (459 sq ft)
Storage: 11'7" x 3'4" | (38 sq ft)
Unfinished: 20'4" x 17'12" | (292 sq ft)
Unfinished: 14'4" x 19'8" | (282 sq ft)
Utility: 22'2" x 10'4" | (163 sq ft)
MAIN FLOOR
Bath: 6'5" x 3'3" | (21 sq ft)
Bath: 14'6" x 20'5" | (221 sq ft)
Breakfast: 15'8" x 21'10" | (320 sq ft)
Closet: 4'11" x 11'3" | (55 sq ft)
Closet: 4'11" x 11'4" | (56 sq ft)
Dining: 12'2" x 14'11" | (178 sq ft)
Foyer: 8'11" x 15'2" | (120 sq ft)
Garage: 22'4" x 27'0" | (569 sq ft)
Kitchen: 15'8" x 16'4" | (215 sq ft)
Laundry: 11'7" x 6'8" | (65 sq ft)
Living: 24'3" x 17'5" | (414 sq ft)
Primary: 14'8" x 26'0" | (332 sq ft)
Sun Room: 14'2" x 11'2" | (159 sq ft)
2ND FLOOR
Bath: 13'3" x 8'3" | (108 sq ft)
Bath: 4'11" x 7'6" | (37 sq ft)
Bedroom: 17'1" x 13'8" | (212 sq ft)
Bedroom: 11'12" x 14'9" | (176 sq ft)
Bedroom: 14'6" x 12'4" | (169 sq ft)
BASEMENT
Bath: 9'5" x 11'3" | (77 sq ft)
Bedroom: 14'4" x 14'10" | (213 sq ft)
Closet: 4'7" x 11'3" | (52 sq ft)
Rec Room: 24'2" x 17'9" | (415 sq ft)
Rec Room: 14'7" x 33'4" | (459 sq ft)
Storage: 11'7" x 3'4" | (38 sq ft)
Unfinished: 20'4" x 17'12" | (292 sq ft)
Unfinished: 14'4" x 19'8" | (282 sq ft)
Utility: 22'2" x 10'4" | (163 sq ft)
MAIN FLOOR
Bath: 6'5" x 3'3" | (21 sq ft)
Bath: 14'6" x 20'5" | (221 sq ft)
Breakfast: 15'8" x 21'10" | (320 sq ft)
Closet: 4'11" x 11'3" | (55 sq ft)
Closet: 4'11" x 11'4" | (56 sq ft)
Dining: 12'2" x 14'11" | (178 sq ft)
Foyer: 8'11" x 15'2" | (120 sq ft)
Garage: 22'4" x 27'0" | (569 sq ft)
Kitchen: 15'8" x 16'4" | (215 sq ft)
Laundry: 11'7" x 6'8" | (65 sq ft)
Living: 24'3" x 17'5" | (414 sq ft)
Primary: 14'8" x 26'0" | (332 sq ft)
Sun Room: 14'2" x 11'2" | (159 sq ft)
2ND FLOOR
Bath: 13'3" x 8'3" | (108 sq ft)
Bath: 4'11" x 7'6" | (37 sq ft)
Bedroom: 17'1" x 13'8" | (212 sq ft)
Bedroom: 11'12" x 14'9" | (176 sq ft)
Bedroom: 14'6" x 12'4" | (169 sq ft)
BASEMENT
Bath: 9'5" x 11'3" | (77 sq ft)
Bedroom: 14'4" x 14'10" | (213 sq ft)
Closet: 4'7" x 11'3" | (52 sq ft)
Rec Room: 24'2" x 17'9" | (415 sq ft)
Rec Room: 14'7" x 33'4" | (459 sq ft)
Storage: 11'7" x 3'4" | (38 sq ft)
Unfinished: 20'4" x 17'12" | (292 sq ft)
Unfinished: 14'4" x 19'8" | (282 sq ft)
Utility: 22'2" x 10'4" | (163 sq ft)