MAIN FLOOR
Bath: 11'2" x 12'5" | (119 sq ft)
Bath: 6'11" x 8'2" | (50 sq ft)
Bath: 6'8" x 5'0" | (33 sq ft)
Bedroom: 19'3" x 13'5" | (258 sq ft)
Bedroom: 19'3" x 13'3" | (255 sq ft)
Breakfast: 9'3" x 15'2" | (116 sq ft)
Dining: 25'0" x 13'4" | (332 sq ft)
Family: 13'8" x 13'5" | (183 sq ft)
Foyer: 13'2" x 12'9" | (168 sq ft)
Kitchen: 12'9" x 13'5" | (171 sq ft)
Living: 17'6" x 24'6" | (429 sq ft)
Office: 10'11" x 13'3" | (145 sq ft)
Primary: 16'6" x 16'12" | (242 sq ft)
BASEMENT
Bath: 6'4" x 7'12" | (48 sq ft)
Bedroom: 15'0" x 19'11" | (299 sq ft)
Garage: 33'4" x 26'0" | (784 sq ft)
Gym: 42'3" x 11'8" | (494 sq ft)
Other: 12'11" x 14'4" | (185 sq ft)
Rec Room: 16'8" x 24'6" | (409 sq ft)
Storage: 8'8" x 5'3" | (46 sq ft)
Storage: 8'2" x 3'2" | (26 sq ft)
Storage: 24'11" x 13'5" | (330 sq ft)
MAIN FLOOR
Bath: 11'2" x 12'5" | (119 sq ft)
Bath: 6'11" x 8'2" | (50 sq ft)
Bath: 6'8" x 5'0" | (33 sq ft)
Bedroom: 19'3" x 13'5" | (258 sq ft)
Bedroom: 19'3" x 13'3" | (255 sq ft)
Breakfast: 9'3" x 15'2" | (116 sq ft)
Dining: 25'0" x 13'4" | (332 sq ft)
Family: 13'8" x 13'5" | (183 sq ft)
Foyer: 13'2" x 12'9" | (168 sq ft)
Kitchen: 12'9" x 13'5" | (171 sq ft)
Living: 17'6" x 24'6" | (429 sq ft)
Office: 10'11" x 13'3" | (145 sq ft)
Primary: 16'6" x 16'12" | (242 sq ft)
BASEMENT
Bath: 6'4" x 7'12" | (48 sq ft)
Bedroom: 15'0" x 19'11" | (299 sq ft)
Garage: 33'4" x 26'0" | (784 sq ft)
Gym: 42'3" x 11'8" | (494 sq ft)
Other: 12'11" x 14'4" | (185 sq ft)
Rec Room: 16'8" x 24'6" | (409 sq ft)
Storage: 8'8" x 5'3" | (46 sq ft)
Storage: 8'2" x 3'2" | (26 sq ft)
Storage: 24'11" x 13'5" | (330 sq ft)
MAIN FLOOR
Bath: 11'2" x 12'5" | (119 sq ft)
Bath: 6'11" x 8'2" | (50 sq ft)
Bath: 6'8" x 5'0" | (33 sq ft)
Bedroom: 19'3" x 13'5" | (258 sq ft)
Bedroom: 19'3" x 13'3" | (255 sq ft)
Breakfast: 9'3" x 15'2" | (116 sq ft)
Dining: 25'0" x 13'4" | (332 sq ft)
Family: 13'8" x 13'5" | (183 sq ft)
Foyer: 13'2" x 12'9" | (168 sq ft)
Kitchen: 12'9" x 13'5" | (171 sq ft)
Living: 17'6" x 24'6" | (429 sq ft)
Office: 10'11" x 13'3" | (145 sq ft)
Primary: 16'6" x 16'12" | (242 sq ft)
BASEMENT
Bath: 6'4" x 7'12" | (48 sq ft)
Bedroom: 15'0" x 19'11" | (299 sq ft)
Garage: 33'4" x 26'0" | (784 sq ft)
Gym: 42'3" x 11'8" | (494 sq ft)
Other: 12'11" x 14'4" | (185 sq ft)
Rec Room: 16'8" x 24'6" | (409 sq ft)
Storage: 8'8" x 5'3" | (46 sq ft)
Storage: 8'2" x 3'2" | (26 sq ft)
Storage: 24'11" x 13'5" | (330 sq ft)