Chris Evans

JUST
LISTED
Just Listed

3860 Maple Wood Trail
Buford, GA

  • 2,500 SQ FT

Property Details

MAIN FLOOR
Bath: 4'11" x 5'0" | (25 sq ft)
Dining: 11'9" x 12'10" | (151 sq ft)
Foyer: 11'11" x 5'8" | (59 sq ft)
Garage: 24'1" x 21'4" | (511 sq ft)
Kitchen: 11'9" x 9'6" | (106 sq ft)
Living: 11'11" x 19'10" | (236 sq ft)
2ND FLOOR
Bath: 9'3" x 4'10" | (45 sq ft)
Bath: 9'3" x 4'10" | (45 sq ft)
Bedroom: 10'9" x 10'11" | (118 sq ft)
Bedroom: 10'10" x 14'7" | (157 sq ft)
Primary: 12'7" x 17'1" | (214 sq ft)
MAIN FLOOR
Bath: 4'11" x 5'0" | (25 sq ft)
Dining: 11'9" x 12'10" | (151 sq ft)
Foyer: 11'11" x 5'8" | (59 sq ft)
Garage: 24'1" x 21'4" | (511 sq ft)
Kitchen: 11'9" x 9'6" | (106 sq ft)
Living: 11'11" x 19'10" | (236 sq ft)
2ND FLOOR
Bath: 9'3" x 4'10" | (45 sq ft)
Bath: 9'3" x 4'10" | (45 sq ft)
Bedroom: 10'9" x 10'11" | (118 sq ft)
Bedroom: 10'10" x 14'7" | (157 sq ft)
Primary: 12'7" x 17'1" | (214 sq ft)
MAIN FLOOR
Bath: 4'11" x 5'0" | (25 sq ft)
Dining: 11'9" x 12'10" | (151 sq ft)
Foyer: 11'11" x 5'8" | (59 sq ft)
Garage: 24'1" x 21'4" | (511 sq ft)
Kitchen: 11'9" x 9'6" | (106 sq ft)
Living: 11'11" x 19'10" | (236 sq ft)
2ND FLOOR
Bath: 9'3" x 4'10" | (45 sq ft)
Bath: 9'3" x 4'10" | (45 sq ft)
Bedroom: 10'9" x 10'11" | (118 sq ft)
Bedroom: 10'10" x 14'7" | (157 sq ft)
Primary: 12'7" x 17'1" | (214 sq ft)

Chris Evans

Contact
Sellect Realty
4180 Providence Rd Suite 200
Marietta, GA 30062
Send a Message