Michael Culver

JUST
LISTED
Just Listed

1125 Capital Club Cir NE
Atlanta, GA

$565,000
  • 2 BEDS
  • 2 BATHS
  • 1,380 SQ FT

Property Details

Bath: 5'1" x 9'3" | (47 sq ft)
Bath: 7'10" x 7'12" | (56 sq ft)
Bedroom: 12'6" x 12'2" | (133 sq ft)
Dining: 11'7" x 18'8" | (190 sq ft)
Garage: 11'8" x 24'8" | (270 sq ft)
Kitchen: 11'7" x 12'12" | (144 sq ft)
Living: 12'5" x 28'5" | (307 sq ft)
Primary: 18'10" x 11'10" | (198 sq ft)
Bath: 5'1" x 9'3" | (47 sq ft)
Bath: 7'10" x 7'12" | (56 sq ft)
Bedroom: 12'6" x 12'2" | (133 sq ft)
Dining: 11'7" x 18'8" | (190 sq ft)
Garage: 11'8" x 24'8" | (270 sq ft)
Kitchen: 11'7" x 12'12" | (144 sq ft)
Living: 12'5" x 28'5" | (307 sq ft)
Primary: 18'10" x 11'10" | (198 sq ft)
Bath: 5'1" x 9'3" | (47 sq ft)
Bath: 7'10" x 7'12" | (56 sq ft)
Bedroom: 12'6" x 12'2" | (133 sq ft)
Dining: 11'7" x 18'8" | (190 sq ft)
Garage: 11'8" x 24'8" | (270 sq ft)
Kitchen: 11'7" x 12'12" | (144 sq ft)
Living: 12'5" x 28'5" | (307 sq ft)
Primary: 18'10" x 11'10" | (198 sq ft)
EXP Realty
1230 Peachtree Street #1900
Atlanta , GA 30309
Send a Message